Camella Meadows - PRICE LIST
| Camella Homes : Camella Meadows For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 3,000,000 | 88 | Other Cuts Available |
| Cara | ₱ 7,100,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dana | ₱ 7,500,000 | FA: 85 / LA: 99 | Other Cuts Available |
| Ella | ₱ 11,200,000 | FA: 100 / LA: 176 | Other Cuts Available |
| Freya | ₱ 12,200,000 | FA: 142 / LA: 176 | Other Cuts Available |
| Bella | ₱ 5,800,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Hanna | ₱ 7,200,000 | FA: 60 / LA: 88 | Other Cuts Available |
| Hannela | ₱ 7,100,000 | FA: 60 / LA: 92 | Other Cuts Available |
| Jana | ₱ 11,800,000 | FA: 90 / LA: 176 | Other Cuts Available |
| Janela | ₱ 11,700,000 | FA: 90 / LA: 176 | Other Cuts Available |
| Ariana | ₱ 3,600,000 | FA: 42 / LA: 66 | Other Cuts Available |
| Marga | ₱ 4,200,000 | FA: 46 / LA: 88 | Other Cuts Available |




