Camella Meadows - PRICE LIST
| Camella Homes : Camella Meadows For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Cara | ₱ 7,200,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dana | ₱ 8,100,000 | FA: 85 / LA: 99 | Other Cuts Available |
| Ella | ₱ 11,400,000 | FA: 100 / LA: 176 | Other Cuts Available |
| Freya | ₱ 12,500,000 | FA: 142 / LA: 176 | Other Cuts Available |
| Bella | ₱ 6,100,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Ariana | ₱ 4,100,000 | FA: 42 / LA: 66 | Other Cuts Available |
| Marga | ₱ 5,400,000 | FA: 46 / LA: 88 | Other Cuts Available |
| Jana | ₱ 10,800,000 | FA: 90 / LA: 132 | Other Cuts Available |
| Janela | ₱ 10,800,000 | FA: 90 / LA: 132 | Other Cuts Available |
| Isabela | ₱ 8,800,000 | FA: 72 / LA: 110 | Other Cuts Available |
| Issa | ₱ 8,700,000 | FA: 72 / LA: 110 | Other Cuts Available |




